Collected
up 12%AED 27M
month to date
Due this month
cash in viewAED 4.4M
3 due
Overdue
needs actionAED 18.5M
12 late
Collection rate
up 3%39%
on-time receipts
Collected
up 12%AED 27M
month to date
Due this month
cash in viewAED 4.4M
3 due
Overdue
needs actionAED 18.5M
12 late
Collection rate
up 3%39%
on-time receipts
Collection priority
Ahmed Al Maktoum
BK-4521 / 30%
Payment pressure
Overdue, upcoming, and uncleared collections
Late
AED 18.5M
Due soon
AED 7.8M
Pending
AED 18.5M
Aging queue
Oldest overdue installments
| Customer | Booking | Payment | Amount | Method | Risk | Status | Actions |
|---|---|---|---|---|---|---|---|
LA Layla Al Qassimi Beach Residence #2746 | BK-4495PAY-9019 | 40% Paid 18 Mar | AED 1.7M 5/5 | Card | Low | Paid | |
AA Anjali Al Qassimi Park Lane Villas Villa 077 | BK-4485PAY-9013 | 40% Paid 19 Mar | AED 1.8M 5/5 | Cash | Low | Paid | |
MR Mohammed Reddy Beach Residence #1979 | BK-4507PAY-9042 | Booking Paid 21 Mar | AED 2.6M 3/3 | Card | Low | Paid | |
RA Rohit Al Hashimi Park Lane Villas Villa 029 | BK-4479PAY-9011 | SPA Paid 22 Mar | AED 2.4M 2/3 | Bank transfer | Low | Paid | |
MA Mohammed Al Mansoori Marina Tower #1705 | BK-4489PAY-9033 | 20% Paid 24 Mar | AED 700K 4/5 | Card | Low | Paid | |
SA Suresh Al Maktoum Park Lane Villas Villa 042 | BK-4502PAY-9021 | Booking Due 28 Mar | AED 2.7M 1/5 | Card | High | Overdue43d late | |
SP Suresh Patel Marina Tower #1461 | BK-4516PAY-9027 | 20% Paid 30 Mar | AED 2.8M 1/4 | Cash | Low | Paid | |
YP Yusuf Patel Park Lane Villas Villa 047 | BK-4462PAY-9017 | 40% Paid 30 Mar | AED 1.1M 2/4 | Escrow | Low | Paid | |
SA Suresh Al Mansoori Marina Tower #1984 | BK-4473PAY-9044 | 40% Paid 02 Apr | AED 2.5M 1/3 | Card | Low | Paid | |
YA Yusuf Al Maktoum Park Lane Villas Villa 019 | BK-4498PAY-9039 | Booking Paid 02 Apr | AED 300K 4/5 | Cash | Low | Paid | |
MM Maryam Menon Beach Residence #2397 | BK-4485PAY-9031 | 40% Paid 05 Apr | AED 600K 4/4 | Card | Low | Paid | |
NP Noor Patel Park Lane Villas Villa 055 | BK-4504PAY-9035 | SPA Paid 04 Apr | AED 1.7M 2/3 | Bank transfer | Low | Paid | |
MA Maryam Al Hashimi Park Lane Villas Villa 055 | BK-4476PAY-9037 | 20% Due 08 Apr | AED 300K 1/3 | Cheque | High | Overdue32d late | |
ZA Zainab Al Hashimi Beach Residence #1974 | BK-4504PAY-9020 | Booking Paid 08 Apr | AED 2.8M 3/4 | Card | Low | Paid | |
FK Fatima Kumar Marina Tower #2282 | BK-4474PAY-9041 | 40% Due 09 Apr | AED 2.5M 2/3 | Cash | High | Overdue31d late | |
MH Maryam Hassan Marina Tower #2089 | BK-4510PAY-9036 | SPA Paid 10 Apr | AED 1M 4/4 | Escrow | Low | Paid | |
YJ Yusuf Johnson Park Lane Villas Villa 054 | BK-4516PAY-9012 | SPA Due 11 Apr | AED 2.3M 3/3 | Cheque | High | Overdue29d late | |
HI Hassan Iyer Beach Residence #1351 | BK-4495PAY-9029 | Booking Paid 11 Apr | AED 1.5M 3/3 | Cheque | Low | Paid | |
HS Hassan Singh Beach Residence #3176 | BK-4502PAY-9014 | Handover Due 20 Apr | AED 2.5M 4/5 | Cheque | High | Overdue20d late | |
OP Omar Patel Marina Tower #1685 | BK-4472PAY-9009 | Booking Due 29 Apr | AED 1.5M 2/4 | Cash | High | Overdue11d late | |
AI Aisha Iyer Park Lane Villas Villa 085 | BK-4491PAY-9034 | Booking Paid 27 Apr | AED 550K 1/3 | Escrow | Low | Paid | |
LS Layla Singh Park Lane Villas Villa 003 | BK-4519PAY-9043 | 40% Due 30 Apr | AED 550K 3/3 | Bank transfer | High | Overdue10d late | |
SJ Sarah Johnson Beach Residence #1502 | BK-4517PAY-9004 | 20% Paid 01 May | AED 440K 2/5 | Escrow | Low | Paid | |
RA Rohit Al Hashimi Marina Tower #1845 | BK-4472PAY-9016 | 30% Paid 01 May | AED 1.3M 2/3 | Card | Low | Paid | |
OS Omar Singh Beach Residence #3236 | BK-4495PAY-9038 | SPA Due 01 May | AED 600K 3/3 | Bank transfer | Watch | Overdue9d late | |
FA Fatima Al Sayed Park Lane Villas Villa 012 | BK-4514PAY-9006 | 40% Due 02 May | AED 1.9M 3/5 | Bank transfer | High | Overdue32d late | |
MH Mohammed Hassan Park Lane Villas Villa 045 | BK-4519PAY-9003 | Booking Paid 03 May | AED 520K 1/4 | Card | Low | Paid | |
SR Sanjay Reddy Marina Tower #1258 | BK-4501PAY-9024 | 40% Due 03 May | AED 2.8M 2/4 | Bank transfer | High | Overdue7d late | |
ZA Zainab Al Hashimi Beach Residence #1607 | BK-4483PAY-9025 | SPA Due 04 May | AED 2.3M 5/5 | Card | Watch | Pendingcard clearing | |
AA Aisha Al Mansoori Park Lane Villas Villa 033 | BK-4468PAY-9023 | 30% Due 06 May | AED 1.1M 3/4 | Cash | Watch | Pendingcash clearing | |
YJ Yusuf Johnson Beach Residence #1025 | BK-4503PAY-9026 | SPA Due 06 May | AED 2.5M 3/3 | Bank transfer | Watch | Pendingtransfer clearing | |
NA Neha Al Maktoum Park Lane Villas Villa 057 | BK-4518PAY-9045 | Handover Due 06 May | AED 2.2M 3/4 | Cash | Watch | Pendingcash clearing | |
PI Priya Iyer Beach Residence #1712 | BK-4500PAY-9018 | 20% Due 07 May | AED 400K 1/3 | Bank transfer | Watch | Pendingtransfer clearing | |
RP Rohit Patel Beach Residence #2429 | BK-4488PAY-9032 | Booking Due 07 May | AED 2.1M 4/4 | Cheque | Watch | Pendingcheque clearing | |
MA Maryam Al Sayed Marina Tower #2651 | BK-4503PAY-9047 | 30% Due 07 May | AED 1.8M 2/4 | Cash | Watch | Pendingcash clearing | |
MM Mohammed Menon Beach Residence #2927 | BK-4490PAY-9010 | Booking Due 08 May | AED 1.6M 1/4 | Bank transfer | Watch | Pendingtransfer clearing | |
ZA Zainab Al Falasi Marina Tower #3485 | BK-4470PAY-9022 | 20% Due 08 May | AED 1.2M 1/5 | Cash | Watch | Pendingcash clearing | |
AA Aisha Al Falasi Park Lane Villas Villa 034 | BK-4469PAY-9028 | 30% Due 09 May | AED 2.4M 4/5 | Cash | Watch | Pendingcash clearing | |
FM Fatima Menon Marina Tower #1606 | BK-4461PAY-9030 | 20% Paid 07 May | AED 750K 3/3 | Cash | Low | Paid | |
ZH Zainab Hassan Marina Tower #3203 | BK-4485PAY-9046 | 30% Due 12 May | AED 2.3M 3/3 | Cheque | Watch | Due soonin 2d | |
AA Arjun Al Sayed Park Lane Villas Villa 040 | BK-4476PAY-9040 | SPA Due 17 May | AED 650K 2/5 | Card | Low | Due soonin 7d | |
SP Suresh Patel Beach Residence #2884 | BK-4504PAY-9015 | 20% Due 20 May | AED 1.4M 5/5 | Cheque | Watch | Due soonin 10d | |
AA Ahmed Al Maktoum Marina Tower #2402 | BK-4521PAY-9001 | 30% Due 24 May | AED 720K 2/4 | Cheque | High | Overdue10d late | |
AR Aisha Rahman Beach Residence #1203 | BK-4512PAY-9008 | EOI Due 30 May | AED 300K 1/3 | Cash | Watch | Overdue4d late | |
VP Vikram Patel Beach Residence #1904 | BK-4516PAY-9005 | Down payment Due 02 Jun | AED 960K 1/4 | Cheque | Watch | Pendingcheque clearing | |
PS Priya Sharma Park Lane Villas Villa 045 | BK-4519PAY-9002 | Handover Due 08 Jun | AED 2.6M 4/4 | Bank transfer | Watch | Due soonin 5d | |
RK Raj Kumar Marina Tower #2305 | BK-4513PAY-9007 | SPA Due 12 Jun | AED 850K 2/4 | Escrow | Low | Due soonin 9d |
Search pages and actions