Active brokers
7
1 pending review
Deals (MTD)
45
AED 146.5M volume
Commission owed
AED 3.3M
5 payouts open
Channel GMV (MTD)
AED 146.5M
3 Platinum · 4 expiring
Active brokers
7
1 pending review
Deals (MTD)
45
AED 146.5M volume
Commission owed
AED 3.3M
5 payouts open
Channel GMV (MTD)
AED 146.5M
3 Platinum · 4 expiring
| Broker | Tier | Status | Agents | License | Deals | Conversion | Volume | Commission | |
|---|---|---|---|---|---|---|---|---|---|
GE Gulf Estates +971 4 *** 88 | Platinum | Active | 18 | TL-78422Valid | 12 | 17% | AED 42M | AED 1.2MOwed | |
PR Prime Realty +971 4 *** 21 | Platinum | Active | 14 | TL-51204Expires in 14d | 9 | 16% | AED 31M | AED 880KOwed | |
AH Apex Homes +971 52 *** 31 | Platinum | Active | 12 | TL-44082Valid | 7 | 15% | AED 24M | AED 690KOwed | |
SH Skyline Homes +971 50 *** 44 | Gold | Active | 9 | TL-90317Expires in 7d | 6 | 17% | AED 18M | AED 420KOwed | |
BP Bayut Partner +971 50 *** 19 | Gold | Active | 7 | TL-11873Valid | 5 | 18% | AED 14M | AED 310KPaid | |
PD Palm Door Realty +971 58 *** 64 | Gold | Active | 6 | TL-71904Expires in 25d | 4 | 17% | AED 11.5M | -Paid | |
DP Desert Props +971 55 *** 73 | Silver | Active | 4 | TL-66491Expired | 2 | 13% | AED 6M | AED 120KOwed | |
NH New Horizon Pending KYC | Pending | In review | 0 | Pending KYCValid | 0 | - | - | - |
Search pages and actions