| Booking | Status | Unit | Amount | Workflow | Risk | Open booking |
|---|---|---|---|---|---|---|
AA Ahmed Al Maktoum2d ago | Active | Marina Tower#2402 | AED 2.4M25% paid | SPA67% | lowDue 27 May | |
PS Priya Sharma3d ago | Pending | Beach Residence#1801 | AED 3.8M0% paid | KYC33% | mediumDue 25 May | |
MH Mohammed Hassan5d ago | Active | Park Lane VillasVilla 045 | AED 5.2M50% paid | First payment83% | lowDue 31 May | |
VP Vikram Patel8d ago | Active | Beach Residence#1502 | AED 2.2M75% paid | First payment83% | lowDue 26 May | |
FA Fatima Al Sayed14d ago | Pending | Park Lane VillasVilla 012 | AED 4.8M0% paid | Approval50% | highDue 19 May | |
AS Ahmed Singh23d ago | Pending | Marina Tower#2352 | AED 4.4M0% paid | KYC33% | highDue 7 May | |
KS Khalid Sharma1mo ago | Pending | Park Lane Villas#1207 | AED 3.7M0% paid | SPA67% | highDue 6 May | |
RH Raj Hassan1mo ago | Pending | Park Lane VillasVilla 035 | AED 1.5M0% paid | SPA67% | highDue 30 Apr | |
SA Suresh Al Maktoum1mo ago | Active | Park Lane VillasVilla 075 | AED 5.3M50% paid | First payment83% | highDue 11 Apr | |
OA Omar Al Qassimi2mo ago | Pending | Beach Residence#3088 | AED 3.1M0% paid | KYC33% | highDue 28 Mar | |
RM Raj Menon2mo ago | Pending | Beach Residence#3429 | AED 3.5M0% paid | Approval50% | highDue 21 Mar | |
DP Deepak Patel2mo ago | Pending | Park Lane VillasVilla 051 | AED 3.5M0% paid | Approval50% | highDue 9 Mar | |
SA Sanjay Al Hashimi3mo ago | Pending | Beach Residence#3294 | AED 4.7M0% paid | KYC33% | highDue 23 Feb | |
AA Anjali Al Mansoori4mo ago | Pending | Park Lane VillasVilla 069 | AED 2.6M0% paid | SPA67% | highDue 18 Jan | |
MI Mohammed Iyer4mo ago | Active | Beach Residence#2378 | AED 1.1M75% paid | First payment83% | highDue 23 Jan | |
KA Kavya Al Sayed5mo ago | Active | Park Lane Villas#2106 | AED 4.2M50% paid | First payment83% | highDue 19 Jan | |
SR Sarah Reddy5mo ago | Active | Beach Residence#1708 | AED 5.5M25% paid | SPA67% | highDue 13 Dec | |
KP Kavya Patel6mo ago | Active | Beach Residence#1052 | AED 4.2M75% paid | First payment83% | highDue 5 Dec | |
NS Noor Sharma6mo ago | Active | Park Lane Villas#2577 | AED 2.8M25% paid | SPA67% | highDue 20 Nov | |
NS Neha Sharma7mo ago | Active | Beach Residence#2856 | AED 2.9M25% paid | SPA67% | highDue 21 Nov | |
DJ Deepak Johnson7mo ago | Active | Park Lane Villas#1605 | AED 4.4M25% paid | SPA67% | highDue 16 Nov | |
PA Priya Al Qassimi7mo ago | Active | Beach Residence#1794 | AED 950K10% paid | KYC33% | highDue 7 Nov | |
SA Sanjay Al Falasi8mo ago | Pending | Marina Tower#3023 | AED 2.5M0% paid | Approval50% | highDue 6 Oct |
Bookings
Bookings
23open bookings·12pending KYC·5first payments due·AED 79.7Moutstanding
Today's closure path
Start withPSPriya Sharma
Collect buyer Emirates ID, passport copy, and signed KYC declaration.
AED 13M exposed
Payment pressure
AED 48.1M
due in 7d / AED 52.9M high risk
Collected
AED 17.5M
Due
AED 48.1M
Risk
AED 52.9M
Priority bookings
Highest risk to recover today